Click here for Indiana Basketball’s 2020-2021 Roster
| # | Name | Position | Ht. | Wt. | Year |
|---|---|---|---|---|---|
| #0 | Xavier Johnson | Guard | 6’3″ | 220 lbs | SR |
| #1 | Rob Phinisee | Guard | 6’1″ | 187 lbs | SR |
| #2 | Michael Durr | Forward | 7’0″ | 250 lbs | JR |
| #3 | Anthony Leal | Guard | 6’5″ | 210 lbs | SO |
| #4 | Khristian Lander | Guard | 6’2″ | 185 lbs | SO |
| #5 | Michael Shipp | Guard | 6’3″ | 190 lbs | JR (W) |
| #11 | Shaan Burke | Guard | 6’5″ | 185 lbs | FR |
| #12 | Miller Kopp | Forward | 6’7″ | 215 lbs | JR |
| #14 | Nathan Childress | Forward | 6’6″ | 212 lbs | JR (W) |
| #15 | Sebastien Scott | Guard | 6’2″ | 185 lbs | SO (W) |
| #22 | Jordan Geronimo | Forward | 6’6″ | 220 lbs | SO |
| #23 | Trayce Jackson-Davis | Forward | 6’9″ | 245 lbs | JR |
| #25 | Race Thompson | Forward | 6’8″ | 228 lbs | RS SR |
| #32 | Trey Galloway | Guard | 6’4″ | 210 lbs | SO |
| #45 | Parker Stewart | Guard | 6’5″ | 210 lbs | RS SR |
| #51 | Logan Duncomb | Center | 6’9″ | 225 lbs | FR |
| #53 | Tamar Bates | Guard | 6’5″ | 175 lbs | FR |



