Source: IndianaHQ
# | 2023 – 2024 | 2024 – 2025 | 2025 – 2026 | 2026 – 2027 |
---|---|---|---|---|
1 | [1] Xavier Johnson | [1] Trey Galloway | [1] Kaleb Banks | [1] Gabe Cupps |
2 | [1] Anthony Walker | [1] Anthony Leal | [1] CJ Gunn | [1] Mackenzie Mgbako |
3 | [2] Trey Galloway | [1] Payton Sparks | [1] Malik Reneau | [1] Jakai Newton |
4 | [2] Anthony Leal | [2] Kaleb Banks | [1] Kel’el Ware | (Open) |
5 | [2] Payton Sparks | [2] CJ Gunn | [2] Gabe Cupps | (Open) |
6 | [3] Kaleb Banks | [2] Malik Reneau | [2] Mackenzie Mgbako | (Open) |
7 | [3] CJ Gunn | [2] Kel’el Ware | [2] Jakai Newton | (Open) |
8 | [3] Malik Reneau | [3] Gabe Cupps | (Open) | (Open) |
9 | [3] Kel’el Ware | [3] Mackenzie Mgbako | (Open) | (Open) |
10 | [4] Gabe Cupps | [3] Jakai Newton | (Open) | (Open) |
11 | [4] Mackenzie Mgbako | (Open) | (Open) | (Open) |
12 | [4] Jakai Newton | (Open) | (Open) | (Open) |
13 | (Open) | (Open) | (Open) | (Open) |
* Players received an additional year of eligibility due to 2020-2021’s abbreviated season due to COVID-19.
[ Denotes remaining years of eligibility for each player ]
Players in the transfer portal will not be listed unless they elect to return. Technically, they will still be a part of the Indiana Basketball roster during this time.
2 Replies to “Indiana Basketball Scholarships (2023-2027)”
Comments are closed.