Source: IndianaHQ
# | 2022 – 2023 | 2023 – 2024 | 2024 – 2025 | 2025 – 2026 |
---|---|---|---|---|
1 | [1] Xavier Johnson | [1] Trayce Jackson-Davis | [1] Trey Galloway | [1] Kaleb Banks |
2 | [1] Miller Kopp | [2] Trey Galloway | [1] Jordan Geronimo | [1] CJ Gunn |
3 | [1] Race Thompson | [2] Jordan Geronimo | [1] Anthony Leal | [1] Jalen Hood-Schifino |
4 | [2] Trayce Jackson-Davis | [2] Anthony Leal | [1] Logan Duncomb | [1] Malik Reneau |
5 | [3] Trey Galloway | [2] Tamar Bates | [1] Tamar Bates | [2] Gabe Cupps |
6 | [3] Jordan Geronimo | [2] Logan Duncomb | [2] Kaleb Banks | [2] Jakai Newton |
7 | [3] Anthony Leal | [3] Kaleb Banks | [2] CJ Gunn | (Open) |
8 | [3] Tamar Bates | [3] CJ Gunn | [2] Jalen Hood-Schifino | (Open) |
9 | [3] Logan Duncomb | [3] Jalen Hood-Schifino | [2] Malik Reneau | (Open) |
10 | [4] Kaleb Banks | [3] Malik Reneau | [3] Gabe Cupps | (Open) |
11 | [4] CJ Gunn | [4] Gabe Cupps | [3] Jakai Newton | (Open) |
12 | [4] Jalen Hood-Schifino | [4] Jakai Newton | (Open) | (Open) |
13 | [4] Malik Reneau | (Open) | (Open) | (Open) |
+ | – | – | – | – |
+ | – | – | – | – |
+ | – | – | – | – |
* Players received an additional year of eligibility due to 2020-2021’s abbreviated season due to COVID-19.
[ Denotes remaining years of eligibility for each player ]
+ Additional scholarship allocation due to players with a single remaining year of eligibility during the 2020-2021 season remaining at their respective schools.
2 Replies to “Indiana Basketball Scholarships (2022-2026)”
Comments are closed.