Click here for Indiana Basketball’s 2021-2022 Roster
| # | Name | Position | Ht. | Wt. | Year |
|---|---|---|---|---|---|
| #0 | Xavier Johnson | Guard | 6’3″ | 200 lbs | SR |
| #1 | Jalen Hood-Schifino | Guard | 6’6″ | 215 lbs | FR |
| #3 | Anthony Leal | Guard | 6’5″ | 202 lbs | JR |
| #4 | Michael Shipp | Guard | 6’3″ | 190 lbs | SR (W) |
| #5 | Malik Reneau | Forward | 6’9″ | 235 lbs | FR |
| #10 | Kaleb Banks | Forward | 6’7″ | 200 lbs | FR |
| #11 | CJ Gunn | Guard | 6’6″ | 186 lbs | FR |
| #12 | Miller Kopp | Forward | 6’7″ | 215 lbs | SR |
| #13 | Shaan Burke | Guard | 6’5″ | 185 lbs | SO |
| #14 | Nathan Childress | Forward | 6’6″ | 212 lbs | SR (W) |
| #22 | Jordan Geronimo | Forward | 6’6″ | 220 lbs | JR |
| #23 | Trayce Jackson-Davis | Forward | 6’9″ | 245 lbs | SR |
| #25 | Race Thompson | Forward | 6’8″ | 235 lbs | RS SR |
| #31 | Hogan Orbaugh | Forward | 6’8″ | 235 lbs | SO (W) |
| #32 | Trey Galloway | Guard | 6’4″ | 203 lbs | JR |
| #51 | Logan Duncomb | Center | 6’9″ | 225 lbs | SO |
| #53 | Tamar Bates | Guard | 6’5″ | 190 lbs | SO |



